January 17 , 2025
|
||||||||
---|---|---|---|---|---|---|---|---|
Average Price | Change | |||||||
Variety | Staple Length |
Mic. | RD | Price Range | Rs./Candy | Cents/lb | Rs./Candy | Cents/lb |
Shankar 6 | 29 | 3.8 | 76 | 53,600 - 53,800 | 53,700 | 79.08 | -150 | -0.22 |
V-797 | - | - | - | 41,500 - 41,700 | 41,600 | 61.26 | -200 | -0.29 |
Other Rates | ||||||||
MCX Spot Rate | 53,860 | 165.93 | -80 | -0.25 | ||||
USD/INR Exchange Rate | 86.61 | +0.06 | ||||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment. | ||||||||
All Rates are Taken at 3:00 pm |