Dec-2024 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Nov-2024 RB |
Dec-2024 RB |
Dec-2024 170 Kg |
Dec-2024 RB |
Dec-2024 170 Kg |
Saurashtra | 9,18,050 | 16,60,306 | 15,82,174 | 7,42,256 | 7,07,326 |
North Gujarat | 3,36,468 | 6,95,789 | 6,63,046 | 3,59,321 | 3,42,412 |
Main Line | 46,000 | 1,91,610 | 1,82,593 | 1,45,610 | 1,38,758 |
Kutch | 56,954 | 98,375 | 93,746 | 41,421 | 39,472 |
Total | 13,57,472 | 26,46,080 | 25,21,559 | 12,88,608 | 12,27,968 |
V-797 | 0 | 0 | 0 | 0 | 0 |
Total | 13,57,472 | 26,46,080 | 25,21,559 | 12,88,608 | 12,27,968 |
Daily Average | 41,568 | 39,612 | |||
Remark | |||||
Click To Download Report |