Season | 2024 - 2025 | 2023 - 2024 | ||
---|---|---|---|---|
Particular | Lakh Bales | Thousand Tons | Lakh Bales | Thousand Tons |
Opening Stock | 47.10 | 800.70 | 61.16 | 1,039.72 |
Crop | 299.26 | 5,087.42 | 325.22 | 5,528.74 |
Import | 25.00 | 425.00 | 15.20 | 258.40 |
Total Supply | 371.36 | 6,313.12 | 401.58 | 6,826.86 |
Mill Consumption | 215.00 | 3,655.00 | 214.83 | 3,652.11 |
S.S.I Consumption | 95.00 | 1,615.00 | 95.29 | 1,619.93 |
Non Textile Consumption | 16.00 | 272.00 | 16.00 | 272.00 |
Total Consumption | 326.00 | 5,542.00 | 326.12 | 5,544.04 |
Export | 18.00 | 306.00 | 28.36 | 482.12 |
Total Demand | 344.00 | 5,848.00 | 354.48 | 6,026.16 |
Closing Stock | 27.36 | 465.12 | 47.10 | 800.70 |
Remark :- 2024-2025 Provisional Report Dated 28-November-2024 (COCPC) |