Season | 2023 - 2024 | 2022 - 2023 | ||
---|---|---|---|---|
Particular | Lakh Bales | Thousand Tons | Lakh Bales | Thousand Tons |
Opening Stock | 61.16 | 1,039.72 | 39.48 | 671.16 |
Crop | 325.22 | 5,528.74 | 336.60 | 5,722.20 |
Import | 12.00 | 204.00 | 14.60 | 248.20 |
Total Supply | 398.38 | 6,772.46 | 390.68 | 6,641.56 |
Mill Consumption | 204.00 | 3,468.00 | 197.80 | 3,362.60 |
S.S.I Consumption | 103.00 | 1,751.00 | 99.83 | 1,697.11 |
Non Textile Consumption | 16.00 | 272.00 | 16.00 | 272.00 |
Total Consumption | 323.00 | 5,491.00 | 313.63 | 5,331.71 |
Export | 28.00 | 476.00 | 15.89 | 270.13 |
Total Demand | 351.00 | 5,967.00 | 329.52 | 5,601.84 |
Closing Stock | 47.38 | 805.46 | 61.16 | 1,039.72 |
Remark :- 2023-2024 Provisional Report Dated 24-June-2024 (COCPC) |